PROGRAM TAHUNAN MATA PELAJARAN FISIKA UNTUK SMK KELAS XI TKJ - Hei, Welcome To Xivan Post Blog, In this page, I Will inform you about PROGRAM TAHUNAN MATA PELAJARAN FISIKA UNTUK SMK KELAS XI TKJ, I hope you can enjoy reading this
Article FISIKA, it's the result of automatic content collection, To remind these info on the post review PROGRAM TAHUNAN MATA PELAJARAN FISIKA UNTUK SMK KELAS XI TKJ it's advisable to be distributed to social media, I hope Helpful, view more clearly direct the info below.
PROGRAM TAHUNAN
MATA PELAJARAN : FISIKA
SATUAN PENDIDIKA : SMK ISLAM CIAWANG
KELAS/PROGRAM : XI TKJ
TAHUN PELAJARAN : 2015/2016
SMT | NO. SILABUS | STANDAR KOMPETENSI / KOMPETENSI DASAR | ALOKASI WAKTU | JUMPLAH JP | KET |
GASAL | 7 | 7. Menerapkan konsep suhu dan kalor | | | |
7.1. Menguasai konsep suhu dan kalor | 3 | 6 | | ||
7.2 Menguasai pengaruh kalor terhadap zat | 2 | 4 | | ||
7.3 Mengukur suhu dan kalor | 2 | 4 | | ||
7.4 Menghitung kalor | 2 | 4 | | ||
Ulangan Harian I | 1 | 2 | | ||
8 | 8. Menerapkan konsep Fluida | | | | |
8.1 Menguasai hukum fluida statis | 2 | 4 | | ||
8.2 Menguasai hukum fluida dinamis | 2 | 4 | | ||
8.3 Menghitung fluida statis | 2 | 4 | | ||
8.4 Menghitung fluida dinamis | 3 | 6 | | ||
Ulangan Harian II | 1 | 2 | | ||
9 | 9. Menerapkan hukum Termodinamika | | | | |
9. 1 Menguasai hukum termodinamika | 4 | 8 | | ||
9. 2 Menggunakan hukum Termodinamika dalam perhitungan | 4 | 8 | | ||
Ulangan Harian III | 1 | 2 | | ||
Jumlah Jam Pelajaran | 29 | 58 | | ||
GENAP | 10 | 10. Menerapkan getaran, gelombang, dan bunyi | | | |
10.1 Menguasai hukum getaran, gelombang, dan bunyi | 2 | 4 | | ||
10.2 Membedakan getaran, gelombang, dan bunyi | 1 | 2 | | ||
10.3 Menghitung getaran, gelombang, dan bunyi | 2 | 4 | | ||
Ulangan Harian I | 1 | 2 | | ||
11 | 11. Menerapkan konsep magnet dan elektromagnetik | | | | |
11.1 Menguasai konsep kemagnetan | 3 | 6 | | ||
11.2 Menguasai hukum magnet dan elektromagnet | 2 | 4 | | ||
11.3 Menggunakan magnet | 2 | 4 | | ||
11.4 Menggunakan elektormagnet | 2 | 4 | | ||
Ulangan Harian II | 1 | 2 | | ||
12 | 12. Menerapkan konsep optik | | | | |
12. 1 Membedakan konsep cermin dan lensa | 2 | 4 | | ||
12.2 Menggunakan hukum pemantulan dan pembiasan cahaya | 2 | 4 | | ||
12.3 Menggunakan cermin dan lensa | 1 | 2 | | ||
Ulangan Harian III | 1 | 2 | | ||
Jumlah Jam Pelajaran | 22 | 44 | |
Mengetahui, | Tasikmalaya, Juli 2015 | ||||||
Kepala Sekolah | Guru Mata Pelajaran | ||||||
Sukirman, SE | Dina Suci Wahyuni, S.Pd |
Similarly, the discussion about the article PROGRAM TAHUNAN MATA PELAJARAN FISIKA UNTUK SMK KELAS XI TKJ, Hopefully with such a short review on the post PROGRAM TAHUNAN MATA PELAJARAN FISIKA UNTUK SMK KELAS XI TKJ this, You've really find information about what is needed now. If you feel bermanfaatt with their reviews here, do not forget to distribute to the people closest to you, the info service facility Share Share Facebook and Twitter are available on this site.
This time you're reading an article with the title PROGRAM TAHUNAN MATA PELAJARAN FISIKA UNTUK SMK KELAS XI TKJ with a url link address https://xivanpost.blogspot.com/2016/08/program-tahunan-mata-pelajaran-fisika_19.html thanks for reading and do not forget to read the other reviews as well.